| Overview | |||
|---|---|---|---|
| Base MSRP To ensure the most competitive price, including manufacturer and dealer rebates, trade-in and financing programs, please contact us. | $25,990.00 | ||
| EPA Classification | Sport Utility Vehicle - 2WD | ||
| Drivetrain | Front Wheel Drive | ||
| EnerGuide Estimate - City | 9.0 (2012) L/100 km | ||
| EnerGuide Estimate - Hwy | 6.4 (2012) L/100 km | ||
| Engine Type | Gas I4 | ||
| Displacement | 2.4L/144 | ||
| SAE Net Horsepower @ RPM | 185 @ 7000 | ||
| SAE Net Torque @ RPM | 163 @ 4400 | ||
| Passenger Capacity | 5 | ||
| Warranty | Basic: 3 Years / 60,000 km Drivetrain: 5 Years / 100,000 km Roadside Assistance: 3 Years / Unlimited km Corrosion (Rust-Through): 5 Years / Unlimited km Corrosion: 3 Years / Unlimited km | ||
| Technical Specs | |||
|---|---|---|---|
| Vehicle | |||
| EPA Classification | Sport Utility Vehicle - 2WD | ||
| Kg/yr of CO2 Emissions @ 20K km/year | 3588 (2012) | ||
| EnerGuide Estimate City | 31.39 UK-MPG | ||
| EnerGuide Estimate Hwy | 44.14 UK-MPG | ||
| Powertrain | |||
| Drivetrain | Front Wheel Drive | ||
| EnerGuide Estimate - City | 9.0 (2012) L/100 km | ||
| EnerGuide Estimate - Hwy | 6.4 (2012) L/100 km | ||
| Cruising Range - City | 1515.02 mi | ||
| Cruising Range - Hwy | 2130.50 mi | ||
| Engine Order Code | N/A | ||
| Engine Type | Gas I4 | ||
| Displacement | 2.4L/144 | ||
| Fuel System | Electronic Fuel Injection | ||
| SAE Net Horsepower @ RPM | 185 @ 7000 | ||
| SAE Net Torque @ RPM | 163 @ 4400 | ||
| Trans Order Code | N/A | ||
| Trans Type | 5 | ||
| Trans Description Cont. | Automatic | ||
| Trans Description Cont. Again | N/A | ||
| First Gear Ratio (:1) | 2.786 | ||
| Second Gear Ratio (:1) | 1.614 | ||
| Third Gear Ratio (:1) | 1.082 | ||
| Fourth Gear Ratio (:1) | 0.773 | ||
| Fifth Gear Ratio (:1) | 0.566 | ||
| Reverse Ratio (:1) | 2.000 | ||
| Clutch Size | N/A | ||
| Final Drive Axle Ratio (:1) | 4.44 | ||
| Transfer Case Gear Ratio (:1), High | N/A | ||
| Transfer Case Gear Ratio (:1), Low | N/A | ||
| Cold Cranking Amps @ 0° F (Primary) | N/A | ||
| Maximum Alternator Capacity (amps) | N/A | ||
| Total Cooling System Capacity | 7.0 qts | ||
| Dimensions | |||
| Passenger Capacity | 5 | ||
| Passenger Volume | 104.1 ft3 | ||
| Front Head Room | 39.9 in | ||
| Front Leg Room | 41.3 in | ||
| Front Shoulder Room | 58.6 in | ||
| Front Hip Room | 54.5 in | ||
| Second Head Room | 38.6 in | ||
| Second Leg Room | 38.3 in | ||
| Second Shoulder Room | 56.4 in | ||
| Second Hip Room | 53.1 in | ||
| Wheelbase | 103.1 in | ||
| Length, Overall | 178.3 in | ||
| Width, Max w/o mirrors | 71.7 in | ||
| Height, Overall | 64.7 in | ||
| Track Width, Front | 61.5 in | ||
| Track Width, Rear | 61.5 in | ||
| Min Ground Clearance | 6.3 in | ||
| Rear Door Opening Height | N/A | ||
| Rear Door Opening Width | N/A | ||
| Cargo Area Length @ Floor to Seat 1 | N/A | ||
| Cargo Area Length @ Floor to Seat 2 | N/A | ||
| Cargo Area Length @ Floor to Seat 3 | N/A | ||
| Cargo Area Width @ Beltline | N/A | ||
| Cargo Box Width @ Wheelhousings | N/A | ||
| Cargo Box (Area) Height | N/A | ||
| Liftover Height | N/A | ||
| Cargo Volume to Seat 1 | 70.9 ft3 | ||
| Cargo Volume to Seat 2 | 37.2 ft3 | ||
| Cargo Volume to Seat 3 | N/A | ||
| Chassis | |||
| Base Curb Weight | 3305 lbs | ||
| Curb Weight - Front | N/A | ||
| Curb Weight - Rear | N/A | ||
| Dead Weight Hitch - Max Trailer Wt. | 1500 lbs | ||
| Dead Weight Hitch - Max Tongue Wt. | 150 lbs | ||
| Wt Distributing Hitch - Max Trailer Wt. | N/A | ||
| Wt Distributing Hitch - Max Tongue Wt. | N/A | ||
| Maximum Trailering Capacity | N/A | ||
| Suspension Type - Front | MacPherson Strut | ||
| Suspension Type - Rear | Multi-Link | ||
| Suspension Type - Front (Cont.) | N/A | ||
| Suspension Type - Rear (Cont.) | N/A | ||
| Shock Absorber Diameter - Front | N/A | ||
| Shock Absorber Diameter - Rear | N/A | ||
| Stabilizer Bar Diameter - Front | 0.8 in | ||
| Stabilizer Bar Diameter - Rear | 0.7 in | ||
| Front Tire Order Code | N/A | ||
| Rear Tire Order Code | N/A | ||
| Spare Tire Order Code | N/A | ||
| Front Tire Size | P215/70R16 | ||
| Rear Tire Size | P215/70R16 | ||
| Spare Tire Size | N/A | ||
| Front Wheel Size | 16 x 6.5 in | ||
| Rear Wheel Size | 16 x 6.5 in | ||
| Spare Wheel Size | Compact in | ||
| Front Wheel Material | Steel | ||
| Rear Wheel Material | Steel | ||
| Spare Wheel Material | Steel | ||
| Steering Type | Pwr Rack & Pinion | ||
| Steering Ratio (:1), Overall | 16.66 | ||
| Lock to Lock Turns (Steering) | 3.2 | ||
| Turning Diameter - Curb to Curb | 37.0 ft | ||
| Turning Diameter - Wall to Wall | N/A | ||
| Brake Type | Pwr | ||
| Brake ABS System | 4-Wheel | ||
| Brake ABS System (Second Line) | N/A | ||
| Disc - Front (Yes or ) | Yes | ||
| Disc - Rear (Yes or ) | Yes | ||
| Front Brake Rotor Diam x Thickness | 11.8 x -TBD- in | ||
| Rear Brake Rotor Diam x Thickness | 12.0 x -TBD- in | ||
| Drum - Rear (Yes or ) | N/A | ||
| Rear Drum Diam x Width | N/A | ||
| Fuel Tank Capacity, Approx | 58.0 L | ||
| Aux Fuel Tank Capacity, Approx | N/A | ||
| Curb Weight | N/A | ||
| Total Option Weight | 0.00 lbs | ||
| Mechanical | |||
|---|---|---|---|
| 2.4L DOHC 16-valve i-VTEC I4 engine | Standard | ||
| Drive-by-wire throttle | Standard | ||
| Eco Assist system | Standard | ||
| 5-speed automatic transmission w/grade logic control system, lock-up torque converter | Standard | ||
| Front wheel drive | Standard | ||
| MacPherson strut front suspension | Standard | ||
| Multi-link rear suspension | Standard | ||
| Front/rear stabilizer bars | Standard | ||
| Motion-adaptive electric pwr rack & pinion steering | Standard | ||
| Pwr front ventilated/rear solid disc brakes | Standard | ||
| Exterior | |||
|---|---|---|---|
| 16" x 6.5" styled steel wheels | Standard | ||
| P215/70R16 all-season tires | Standard | ||
| Compact spare tire | Standard | ||
| Tailgate spoiler | Standard | ||
| Front & rear splash guards | Standard | ||
| Auto-off headlights | Standard | ||
| Black heated folding pwr mirrors -inc: expanded view driver mirror | Standard | ||
| Privacy-tinted glass | Standard | ||
| Intermittent windshield wipers | Standard | ||
| Rear intermittent wiper w/washer | Standard | ||
| Black door handles | Standard | ||
| Interior | |||
|---|---|---|---|
| Cloth heated front bucket seats -inc: driver manual height adjustment, active head restraints | Standard | ||
| 60/40 split sliding fold & tumble forward rear seats -inc: centre pass-through | Standard | ||
| Fold-down rear seat centre armrest | Standard | ||
| Centre console | Standard | ||
| Front & rear floor mats | Standard | ||
| Tilt & telescoping steering column | Standard | ||
| Cruise/audio/Bluetooth/i-MID steering wheel controls | Standard | ||
| Intelligent multi-info display (i-MID) | Standard | ||
| Digital trip meter | Standard | ||
| Average fuel consumption indicator | Standard | ||
| Outside temp indicator | Standard | ||
| Maintenance Minder system | Standard | ||
| Compass | Standard | ||
| Pwr windows w/driver auto-up/down | Standard | ||
| Pwr door locks | Standard | ||
| Remote entry system | Standard | ||
| Cruise control | Standard | ||
| Remote fuel filler door release | Standard | ||
| Immobilizer theft-deterrent system | Standard | ||
| Air conditioning w/air-filtration system | Standard | ||
| Rear seat heater ducts | Standard | ||
| Rear window defroster | Standard | ||
| 12V pwr outlets | Standard | ||
| (8) beverage holders -inc: (2) in front console, (1) in each door, (2) integrated in rear centre armrest | Standard | ||
| Conversation mirror w/sunglasses holder | Standard | ||
| Driver & front passenger vanity mirrors | Standard | ||
| Map lights | Standard | ||
| Door-pocket storage bins | Standard | ||
| (4) cargo tie-down hooks | Standard | ||
| 160-watt AM/FM stereo w/CD player -inc: (4) speakers, WMA/MP3 playback, aux input jack, USB input jack, speed-sensitive volume control | Standard | ||
| Bluetooth HandsFreeLink -inc: audio streaming, SMS text messaging | Standard | ||
| Safety | |||
|---|---|---|---|
| 4-wheel anti-lock braking system (ABS) w/electronic brake distribution (EBD) | Standard | ||
| Brake assist | Standard | ||
| Vehicle Stability Assist (VSA) w/traction control | Standard | ||
| Hill start assist | Standard | ||
| Advanced Compatibility Engineering (ACE) body structure | Standard | ||
| Dual-stage, multi-threshold front airbags | Standard | ||
| Front side-impact airbags w/passenger-side occupant position detection system | Standard | ||
| Front/rear side curtain airbags w/roll-over sensor | Standard | ||
| Multi-angle rearview camera | Standard | ||
| Front 3-point height adjustable seat belts -inc: pretensioners | Standard | ||
| (3) rear 3-point seat belts | Standard | ||
| Lower anchors & tethers for children (LATCH) | Standard | ||
| Child-proof rear door locks | Standard | ||
| Tire pressure monitoring system | Standard | ||
You must select at least two vehicles to compare the advantages.
