| Overview | |||
|---|---|---|---|
| Base MSRP To ensure the most competitive price, including manufacturer and dealer rebates, trade-in and financing programs, please contact us. | $15,440.00 | ||
| EPA Classification | Compact | ||
| Drivetrain | Front Wheel Drive | ||
| EnerGuide Estimate - City | 7.2 (2012) L/100 km | ||
| EnerGuide Estimate - Hwy | 5.4 (2012) L/100 km | ||
| Engine Type | Gas I4 | ||
| Displacement | 1.8L/110 | ||
| SAE Net Horsepower @ RPM | 140 @ 6500 | ||
| SAE Net Torque @ RPM | 128 @ 4300 | ||
| Passenger Capacity | 5 | ||
| Warranty | Basic: 3 Years / 60,000 km Drivetrain: 5 Years / 100,000 km Roadside Assistance: 3 Years / Unlimited km Corrosion (Rust-Through): 5 Years / Unlimited km Corrosion: 3 Years / Unlimited km | ||
| Technical Specs | |||
|---|---|---|---|
| Vehicle | |||
| EPA Classification | Compact | ||
| Kg/yr of CO2 Emissions @ 20K km/year | 2944 (2012) | ||
| Powertrain | |||
| Drivetrain | Front Wheel Drive | ||
| EnerGuide Estimate - City | 7.2 (2012) L/100 km | ||
| EnerGuide Estimate - Hwy | 5.4 (2012) L/100 km | ||
| Cruising Range - City | 1632.56 mi | ||
| Cruising Range - Hwy | 2176.75 mi | ||
| Engine Order Code | N/A | ||
| Engine Type | Gas I4 | ||
| Displacement | 1.8L/110 | ||
| Fuel System | Electronic Fuel Injection | ||
| SAE Net Horsepower @ RPM | 140 @ 6500 | ||
| SAE Net Torque @ RPM | 128 @ 4300 | ||
| Trans Order Code | N/A | ||
| Trans Type | 5 | ||
| Trans Description Cont. | Manual | ||
| Trans Description Cont. Again | N/A | ||
| First Gear Ratio (:1) | 3.14 | ||
| Second Gear Ratio (:1) | 1.87 | ||
| Third Gear Ratio (:1) | 1.24 | ||
| Fourth Gear Ratio (:1) | 0.95 | ||
| Fifth Gear Ratio (:1) | 0.73 | ||
| Reverse Ratio (:1) | 3.31 | ||
| Clutch Size | N/A | ||
| Final Drive Axle Ratio (:1) | 4.29 | ||
| Cold Cranking Amps @ 0° F (Primary) | N/A | ||
| Maximum Alternator Capacity (amps) | N/A | ||
| Total Cooling System Capacity | N/A | ||
| EnerGuide Estimate Equivalent - City | N/A | ||
| EnerGuide Estimate Equivalent - Hwy | N/A | ||
| EnerGuide Estimate Equivalent - Combined | N/A | ||
| Battery Range | N/A | ||
| Dimensions | |||
| Passenger Capacity | 5 | ||
| Passenger Volume | 94.5 ft3 | ||
| Front Head Room | 39.1 in | ||
| Front Leg Room | 42.0 in | ||
| Front Shoulder Room | 56.6 in | ||
| Front Hip Room | 50.5 in | ||
| Second Head Room | 36.7 in | ||
| Second Leg Room | 36.2 in | ||
| Second Shoulder Room | 53.4 in | ||
| Second Hip Room | 51.4 in | ||
| Wheelbase | 105.1 in | ||
| Length, Overall | 177.3 in | ||
| Width, Max w/o mirrors | 69.0 in | ||
| Height, Overall | 56.5 in | ||
| Track Width, Front | 59.0 in | ||
| Track Width, Rear | 59.9 in | ||
| Min Ground Clearance | 6.1 in | ||
| Liftover Height | N/A | ||
| Trunk Volume | 12.5 ft3 | ||
| Chassis | |||
| Base Curb Weight | 2623 lbs | ||
| Dead Weight Hitch - Max Trailer Wt. | N/A | ||
| Dead Weight Hitch - Max Tongue Wt. | N/A | ||
| Wt Distributing Hitch - Max Trailer Wt. | N/A | ||
| Wt Distributing Hitch - Max Tongue Wt. | N/A | ||
| Suspension Type - Front | Macpherson Strut | ||
| Suspension Type - Rear | Multi-link | ||
| Suspension Type - Front (Cont.) | N/A | ||
| Suspension Type - Rear (Cont.) | N/A | ||
| Shock Absorber Diameter - Front | N/A | ||
| Shock Absorber Diameter - Rear | N/A | ||
| Stabilizer Bar Diameter - Front | 0.67 in | ||
| Stabilizer Bar Diameter - Rear | 0.43 in | ||
| Front Tire Order Code | N/A | ||
| Rear Tire Order Code | N/A | ||
| Spare Tire Order Code | N/A | ||
| Front Tire Size | P195/65R15 | ||
| Rear Tire Size | P195/65R15 | ||
| Spare Tire Size | T135/80D15 | ||
| Front Wheel Size | 15 x 6 in | ||
| Rear Wheel Size | 15 x 6 in | ||
| Spare Wheel Size | Compact in | ||
| Front Wheel Material | Steel | ||
| Rear Wheel Material | Steel | ||
| Spare Wheel Material | Steel | ||
| Steering Type | Electric Rack & Pinion | ||
| Steering Ratio (:1), Overall | 16.1 | ||
| Lock to Lock Turns (Steering) | 3.1 | ||
| Turning Diameter - Curb to Curb | 35.4 ft | ||
| Turning Diameter - Wall to Wall | N/A | ||
| Brake Type | Pwr | ||
| Brake ABS System | 4-Wheel | ||
| Brake ABS System (Second Line) | N/A | ||
| Disc - Front (Yes or ) | Yes | ||
| Disc - Rear (Yes or ) | N/A | ||
| Front Brake Rotor Diam x Thickness | 10.3 x - TDB - in | ||
| Rear Brake Rotor Diam x Thickness | N/A | ||
| Drum - Rear (Yes or ) | Yes | ||
| Rear Drum Diam x Width | 7.9 x -TBD- in | ||
| Fuel Tank Capacity, Approx | 50.0 L | ||
| Aux Fuel Tank Capacity, Approx | N/A | ||
| Mechanical | |||
|---|---|---|---|
| 1.8L SOHC 16-valve i-VTEC I4 engine | Standard | ||
| Drive-by-wire throttle system | Standard | ||
| Eco Assist driving coach system | Standard | ||
| 5-speed manual transmission | Standard | ||
| Front wheel drive | Standard | ||
| Front independent strut suspension | Standard | ||
| Rear independent multi-link suspension | Standard | ||
| Front & rear stabilizer bars | Standard | ||
| Electric pwr rack & pinion steering (EPS) | Standard | ||
| Pwr-assisted ventilated front disc/rear drum brakes | Standard | ||
| Exterior | |||
|---|---|---|---|
| 15" x 6.0" steel wheels w/full covers | Standard | ||
| P195/65HR15 mud & snow all-season tires | Standard | ||
| Compact spare tire w/steel wheel | Standard | ||
| Body-coloured front & rear bumpers | Standard | ||
| Front splash guards | Standard | ||
| Multi-reflector auto-off halogen headlights | Standard | ||
| Black manual-folding pwr mirrors | Standard | ||
| Intermittent windshield wipers | Standard | ||
| Black door handles | Standard | ||
| Interior | |||
|---|---|---|---|
| Cloth reclining front bucket seats -inc: 6-way manual driver seat, adjustable head restraints | Standard | ||
| Fold-down rear seatback -inc: adjustable head restraints | Standard | ||
| Multi-functional centre console -inc: storage | Standard | ||
| Front & rear floor mats | Standard | ||
| Tilt & telescopic steering column | Standard | ||
| 2-tier instrument panel w/blue backlit gauges -inc: tachometer, ECON mode button, fuel economy, fuel level, digital odometer, (2) digital trip meters, clock | Standard | ||
| Seat belt warning chime | Standard | ||
| Smart Maintenance Minder system | Standard | ||
| Pwr windows | Standard | ||
| Pwr door locks | Standard | ||
| Immobilizer theft-deterrent system | Standard | ||
| Remote entry | Standard | ||
| Rear seat heater ducts | Standard | ||
| Rear window defroster w/timer | Standard | ||
| Front cup holders | Standard | ||
| (1) 12V pwr outlet | Standard | ||
| Front & rear door pockets | Standard | ||
| Dual vanity mirrors | Standard | ||
| Cargo area light | Standard | ||
| AM/FM/CD/MP3/WMA 4-speaker audio system -inc: anti-theft feature, aux input jack | Standard | ||
| Integrated glass antenna | Standard | ||
| Safety | |||
|---|---|---|---|
| 4-wheel anti-lock braking system (ABS) w/electronic brake distribution (EBD) | Standard | ||
| Brake assist | Standard | ||
| Vehicle Stability Assist (VSA) w/traction control | Standard | ||
| Advanced Compatibility Engineering (ACE) body structure | Standard | ||
| Dual-stage, dual-threshold front airbags | Standard | ||
| SmartVent front side-impact air bags w/passenger-side occupant detection system | Standard | ||
| Front & rear side curtain airbags -inc: rollover sensor | Standard | ||
| 3-point seat belts -inc: pretensioners, adjustable front seat belt anchors | Standard | ||
| Lower anchors and tethers for children (LATCH) | Standard | ||
| Child-proof rear door locks | Standard | ||
| Emergency trunk release | Standard | ||
You must select at least two vehicles to compare the advantages.
